A ~9-acre low-density residential township with landscaped courtyards, clubhouse, pool, and Mahindra Lifespaces' signature open-space planning.
Mahindra Lifespaces Sadahalli is planned as a low-density residential development on approximately 9 acres, following Mahindra Lifespaces' portfolio-wide approach to open-space planning, natural ventilation, and thoughtful community organisation.
Representative aerial view · Actual Mahindra Sadahalli master plan released at RERA registration
| Project | Mahindra Lifespaces Sadahalli |
|---|---|
| Developer | Mahindra Lifespaces Developers Ltd. |
| Location | Sadahalli, North Bangalore, Karnataka 562110 |
| Land Parcel | Approximately 9 acres (tentative) |
| Development Type | Low-density high-rise residential township |
| Configurations | 2 BHK · 3 BHK (with 4 BHK per some sources) |
| Amenity Anchors | Clubhouse, swimming pool, gymnasium, mini theatre, badminton, business centre, kids play, landscaped gardens |
| Sustainability | IGBC Green Homes standards (per Mahindra portfolio commitment) |
| Parking | Covered basement parking + visitor bays |
| Access & Security | Gated community · 24×7 security · CCTV · boom barrier & access control |
| RERA Registration | Pending — verify at rera.karnataka.gov.in before payment |
| Possession | To be confirmed at RERA registration |
Master-plan specifications are indicative based on early Mahindra Sadahalli project information. Final layout, tower count, floor count, and unit distribution officially confirmed at RERA registration and formal launch.